Sales  Price 17/03/2008
               
               
Floor  B1   Floor  F1
Unit Area (m2) Price   Unit Area (m2) Price
Include Balcony Exclude Balcony (THB)   Include Balcony Exclude Balcony (THB)
1-A 70.35 65.00 Reserved   2-A 71.35 66.00 Reserved
1-B 49.75 44.25 Reserved   2-B 49.75 44.25 Reserved
1-C 72.40 66.55 Reserved   2-C 72.40 66.55 Reserved
1-D 56.20 50.30 Reserved   2-D 57.10 51.15 Reserved
1-E 48.75 42.60 Reserved   2-E 48.75 42.60 Reserved
1-F 48.45 42.35 Reserved   2-F 48.45 42.35 Reserved
1-G 63.90 56.60 Reserved   2-G 63.90 56.60 Contact Us
1-H 32.32 26.70 Reserved   2-H 32.42 26.80 Reserved
1-I 61.80 52.85 Reserved   2-I 72.50 63.55 Reserved
1-J 53.25 48.25 Reserved   2-J 53.25 48.25 Reserved
1-K 81.53 75.75 Reserved   2-K 91.14 82.55 Reserved
        2-L 54.70 52.00 Reserved
        2-m   26.00 Reserved
               
               
Floor  F2   Floor  F3
Unit Area (m2) Price   Unit Area (m2) Price
Include Balcony Exclude Balcony (THB)   Include Balcony Exclude Balcony (THB)
3-A 71.35 66.00 Reserved   4-A 71.35 66.00 Reserved
3-B 49.75 44.25 Reserved   4-B 49.75 44.25 Reserved
3-C 72.40 66.55 Reserved   4-C 72.40 66.55 Reserved
3-D 57.10 51.15 Reserved   4-D 57.10 51.15 Reserved
3-E 48.75 42.60 Reserved   4-E 48.75 42.60 Contact Us
3-F 48.45 42.35 Reserved   4-F 48.45 42.35 Contact Us
3-G 63.90 56.60 Contact Us   4-G 63.90 56.60 Contact Us
3-H 32.42 26.80 Reserved   4-H 32.42 26.80 Reserved
3-I 72.50 63.55 Reserved   4-I 72.50 63.55 Contact Us
3-J 53.25 48.25 Reserved   4-J 53.25 48.25 Reserved
3-K 91.14 82.55 Reserved   4-K 92.59 84.00 Contact Us
3-L 54.70 52.00 Reserved   4-L 54.70 52.00 Reserved
3-m   26.00 Reserved   4-m   26.00 Contact Us
 

Floor Plan (2th-4th Floor)

Copyright © 2007 Arisara Place, All Rights Reserved.
Lasted updated: 21/03/2008
Design by: Phuket Solution
Edited and Maintained by: Niravesh Srikalra